Sales: 7011323544
Service: 97180 43153
  • 1197 CC
    Engine
  • 17.0 KM/L
    Mileage
  • 82 BHP
    Power
Get December Offers Compare

Hyundai Aura

Hyundai Aura Price in our Cities ( * Ex-showroom Price )
Rs.6.12 - 9.04 Lakh*
Rs.6.48 - 9.04 Lakh*
Rs.6.48 - 9.04 Lakh*
Rs.6.48 - 9.04 Lakh*

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Hyundai Aura E 1197 CC | 17.0 KM/L | 82 BHP82 BHP Rs. 6,48,600 Get December Offers
Hyundai Aura S 1197 CC | 17.0 KM/L | 82 BHP82 BHP Rs. 7,32,700 Get December Offers
Hyundai Aura SX 1197 CC | 17.0 KM/L | 82 BHP82 BHP Rs. 8,09,200 Get December Offers
Hyundai Aura SX Option 1197 CC | 17.0 KM/L | 82 BHP82 BHP Rs. 8,65,700 Get December Offers
Hyundai Aura SX Plus AMT 1197 CC | 17.0 KM/L | 82 BHP82 BHP Rs. 8,89,400 Get December Offers
Hyundai Aura E CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP Rs. 7,48,600 Get December Offers
Hyundai Aura S CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP Rs. 8,30,700 Get December Offers
Hyundai Aura SX CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP Rs. 9,04,700 Get December Offers

*Terms & conditions applied.Please click here.

Hyundai Aura colors

Locate Our Nearest Outlets in New Delhi
Call Us
Showroom Workshop
Close
Close